The ethnic nationalities within the territory known today as the Union of Burma had been living independently before the ethnic Burmans and British colonized them. In order to gain speedy independence from the British colonial administration and to establish a union based on equality, leaders of the Shan, Kachin, and Chin peoples signed the Panglong Agreement with Burman leader Aung San on February 12, 1947. Burma became an independent nation on January 4, 1948. However, the successive oppressive and military regimes of Burma broke the Panglong Agreement and ruled the country against the will of the ethnic nationalities. Therefore, the ethnic nationalities took up arms against the regimes for over 60 years in order to form a genuine federal union of Burma based on self-determination, equality, and democracy.
State
State | Capital | Population | Area |
---|---|---|---|
Arakan (Rakhine) | Sittwe | 3,188,963 | 14,200 mi² |
Chin | Hakha | 478,690 | 13,907 mi² |
Kachin | Myitkyina | 1,689,654 | 34,379 mi² |
Karen (Kayin) | Hpa-An | 1,572,657 | 11,731 mi² |
Karenni (Kayah) | Loikaw | 286,738 | 4,530 mi² |
Mon | Mawlamyine | 2,050,282 | 4,747.8 mi² |
Shan | Taunggyi | 5,815,384 | 60,155 mi² |
Total | 143,649.8 mi² |
Division
Division | Capital | Population | Area |
---|---|---|---|
Irrawaddy (Ayeyarwady) | Bassein (Pathein) | 6,175,123 | 13,566 mi² |
Pegu (Bago) | Pegu (Bago) | 4,863,455 | 15,214 mi² |
Magway | Magway | 3,912,711 | 17,305 mi² |
Mandalay | Mandalay | 6,145,588 | 14,295 mi² |
Sagaing | Sagaing | 5,320,299 | 36,535 mi² |
Tanintharyi | Dawei | 1,406,434 | 16,735 mi² |
Rangoon (Yangon) | Rangoon (Yangon) | 7,355,075 | 3,927 mi² |
*Nay Pyi Taw | 1,158,367 | ||
TOTAL AREA | 117,577.15 mi² |
Pyithu Hluttaw (House of Representatives) and Amyotha Hluttaw (House of Nationalities)
STATES/DIVISIONS | PYITHU HLUTTAW | AMYOTHA HLUTTAW | TOTAL |
---|---|---|---|
Arakan (Rakhine) | 17 | 12 | 29 |
Chin | 9 | 12 | 21 |
Kachin | 18 | 12 | 30 |
Karen (Kayin) | 7 | 12 | 19 |
Karenni (Kayah) | 7 | 12 | 19 |
Mon | 10 | 12 | 22 |
Shan | 55 | 12 | 67 |
Irrawaddy (Ayeyarwady) | 26 | 12 | 38 |
Mandalay | 36 | 12 | 48 |
Magway | 25 | 12 | 37 |
Pegu (Bago) | 28 | 12 | 40 |
Rangoon (Yangon) | 45 | 12 | 57 |
Sagaing | 37 | 12 | 49 |
Tanintharyi | 10 | 12 | 22 |
States/Divisions Total | 330 | 168 | 498 |
Military Representatives | 110 | 56 | 166 |
TOTAL | 440 | 224 | 664 |
Sources:
1) Union Election Commission.
2) Constitution of the Republic of the Union of Myanmar (2008).
The constitution appoints 25% of parliamentary seats to military representatives, nominated by the Commander-in-Chief of the Defence Services. (Constitution of the Republic of the Union of Myanmar (2008). Ch. VI, Art. 109 and 141.)
Constitutional amendment requires the approval of more than 75% of all members of parliament. (Constitution of the Republic of the Union of Myanmar (2008). Ch. XII, Art. 436.)